Login

Sign up now

Team information

Lefkadia Naousas
name Podosfairikos Athlitikos Syllogos Lefkadiafound 1966country country flag Greece
Last 10 matches
2015-05-17 Lefkadia Naousas 0 3 Vataniakos +
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 2 2014/2015
2015-05-10 EA Pavlou 3 0 Lefkadia Naousas +
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 2 2014/2015
2015-05-03 Lefkadia Naousas 0 3 Kozani +
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 2 2014/2015
2015-04-26 Trikala 3 0 Lefkadia Naousas +
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 2 2014/2015
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 2 2014/2015
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 2 2014/2015
2015-03-15 Thesprotos 3 0 Lefkadia Naousas +
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 2 2014/2015
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 2 2014/2015
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 2 2014/2015
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 2 2014/2015
Team form
LLLLLLLLLL
Matches facts, based on last 10 played matches
Number of Lefkadia Naousas wins 0Number of Lefkadia Naousas draws 0Number of Lefkadia Naousas loses 10Average scored goals per match 0Average received goals per match 3Chance to score goal next match 0 %Chance to receive goal next match 100 %